VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,471,837,626 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,868.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,922,475.5 GB  585,951,573
2 Iran (ISLAMIC Republic Of)  98,486,554.7 GB  5,310,394,931
3 Russian Federation  87,748,604.3 GB  1,388,639,542
4 Japan  67,371,707.9 GB  694,515,129
5 United States  52,544,645.5 GB  1,088,979,969
6 Taiwan  50,306,265.9 GB  789,017,947
7 France  46,064,801.6 GB  588,677,591
8 Indonesia  38,167,350.5 GB  888,256,099
9 India  35,717,294.5 GB  768,296,062
10 China  29,480,393.2 GB  771,101,678
11 Viet Nam  29,250,012.8 GB  495,999,031
12 Thailand  19,363,690.3 GB  344,536,868
13 United Arab Emirates  15,575,772.4 GB  516,726,517
14 Hong Kong  14,613,523.7 GB  236,355,989
15 Myanmar  12,883,629.0 GB  224,353,159
16 Philippines  12,817,601.5 GB  316,084,327
17 Malaysia  11,796,862.0 GB  139,555,383
18 Turkmenistan  11,532,746.4 GB  154,149,816
19 Bangladesh  9,465,566.2 GB  387,159,828
20 Ukraine  9,310,284.2 GB  532,796,015
21 Canada  8,030,867.7 GB  82,037,547
22 Saudi Arabia  7,902,523.8 GB  108,042,631
23 Germany  7,814,042.7 GB  241,309,630
24 Turkey  6,686,299.5 GB  98,058,688
25 Singapore  6,635,043.7 GB  406,861,619
26 Iraq  5,651,712.9 GB  224,613,355
27 Australia  5,535,657.2 GB  112,644,512
28 Brazil  5,234,180.8 GB  1,368,576,608
29 United Kingdom  5,196,299.7 GB  126,227,070
30 Lao People's Democratic Republic  4,462,632.3 GB  73,305,501
31 Pakistan  4,335,517.2 GB  104,328,534
32 Nigeria  3,664,703.8 GB  438,242,422
33 Cambodia  3,170,286.5 GB  92,164,133
34 Kenya  3,049,420.9 GB  182,970,575
35 Argentina  2,456,847.6 GB  36,875,062
36 Mexico  2,451,224.7 GB  43,646,120
37 Oman  2,007,055.3 GB  36,346,191
38 Spain  1,959,271.0 GB  21,557,598
39 Netherlands  1,904,039.4 GB  50,831,374
40 Armenia  1,454,568.0 GB  4,869,753
41 Egypt  1,353,778.6 GB  37,503,186
42 Qatar  1,337,763.5 GB  18,861,703
43 Algeria  1,331,473.1 GB  36,797,793
44 Nepal  1,324,376.5 GB  19,649,837
45 Syrian Arab Republic  1,285,116.1 GB  235,138,625
46 Jordan  1,271,747.6 GB  25,293,536
47 Italy  1,220,797.0 GB  14,841,133
48 Somalia  1,168,115.9 GB  52,420,482
49 Kyrgyzstan  1,135,391.6 GB  12,712,663
50 New Zealand  1,124,282.5 GB  14,950,494
51 Sudan  1,062,305.6 GB  39,708,114
52 Macau  1,048,117.4 GB  18,991,961
53 Kazakhstan  1,029,494.9 GB  15,038,982
54 Colombia  1,020,406.0 GB  19,602,272
55 Sweden  995,005.9 GB  17,158,264
56 Ghana  943,255.8 GB  55,620,049
57 Austria  926,328.3 GB  14,565,609
58 Venezuela  847,187.0 GB  25,725,845
59 Cote D'ivoire  840,398.8 GB  10,706,299
60 Belarus  818,061.2 GB  21,597,702
61 Chile  814,534.8 GB  14,067,557
62 Romania  781,920.5 GB  13,404,844
63 Peru  765,113.6 GB  10,560,006
64 Ethiopia  748,494.6 GB  38,861,386
65 Mongolia  693,823.1 GB  11,291,027
66 Libyan Arab Jamahiriya  676,535.2 GB  19,084,599
67 Kuwait  670,182.5 GB  10,326,419
68 Morocco  648,969.4 GB  25,224,586
69 Poland  630,128.9 GB  8,808,015
70 Azerbaijan  595,320.0 GB  10,529,596
71 Latvia  587,401.4 GB  3,006,203
72 Yemen  583,897.8 GB  19,832,046
73 Ecuador  566,290.4 GB  53,569,491
74 Norway  543,041.0 GB  4,689,248
75 Switzerland  515,651.2 GB  36,452,906
76 Palestinian Territory Occupied  498,986.2 GB  12,378,637
77 Belgium  471,285.5 GB  6,282,150
78 South Africa  460,518.3 GB  17,015,637
79 Finland  435,783.7 GB  3,898,576
80 Gabon  425,792.1 GB  3,979,345
81 Tanzania United Republic of  421,031.3 GB  10,658,419
82 Afghanistan  409,631.0 GB  15,234,503
83 Israel  400,898.3 GB  9,068,332
84 Uganda  373,846.8 GB  18,980,859
85 Portugal  367,381.3 GB  5,810,576
86 Denmark  330,224.4 GB  3,021,285
87 Lithuania  320,270.5 GB  4,053,864
88 Hungary  318,617.8 GB  4,833,538
89 Czech Republic  316,680.2 GB  4,920,921
90 Georgia  293,581.4 GB  3,532,493
91 Guinea  281,482.8 GB  8,603,923
92 Greece  264,037.7 GB  3,737,763
93 Sri Lanka  254,995.1 GB  6,557,122
94 Bahrain  225,037.9 GB  3,651,584
95 Tunisia  216,933.2 GB  6,059,237
96 Brunei Darussalam  211,945.7 GB  1,600,827
97 Dominican Republic  211,070.3 GB  6,897,597
98 Bulgaria  210,572.0 GB  4,109,615
99 Guatemala  202,788.9 GB  4,379,997
100 Lebanon  202,575.2 GB  9,016,094
101 Uzbekistan  201,692.9 GB  4,046,056
102 Serbia  198,047.1 GB  3,535,808
103 Panama  184,069.0 GB  4,976,222
104 Bolivia  181,410.6 GB  3,202,498
105 Djibouti  162,922.6 GB  4,250,043
106 Paraguay  155,878.7 GB  2,074,575
107 Ireland  135,909.8 GB  1,881,492
108 Slovenia  132,576.4 GB  1,545,478
109 Costa Rica  114,484.4 GB  1,707,485
110 Croatia (LOCAL Name: Hrvatska)  114,357.9 GB  1,148,635
111 Slovakia (SLOVAK Republic)  109,867.6 GB  1,231,820
112 Moldova Republic of  106,524.7 GB  2,692,116
113 Cuba  104,051.9 GB  2,723,204
114 Albania  103,824.7 GB  2,340,830
115 Bosnia and Herzegowina  102,821.3 GB  934,188
116 Mauritius  98,965.9 GB  1,321,327
117 Jamaica  91,311.8 GB  2,077,288
118 Bhutan  81,204.8 GB  1,681,574
119 Estonia  80,607.4 GB  1,051,412
120 Uruguay  76,811.7 GB  1,128,344
121 Luxembourg  61,339.3 GB  1,326,771
122 Honduras  60,511.9 GB  1,399,415
123 Benin  60,184.8 GB  6,937,014
124 Antigua and Barbuda  58,689.0 GB  1,622,468
125 Cyprus  55,052.5 GB  6,516,852
126 Togo  53,869.9 GB  1,414,522
127 Maldives  52,336.1 GB  905,620
128 Senegal  51,722.7 GB  1,963,801
129 Guam  50,934.8 GB  982,359
130 Rwanda  48,049.1 GB  1,505,665
131 Northern Mariana Islands  43,672.2 GB  269,683
132 Macedonia  41,960.6 GB  653,477
133 Trinidad and Tobago  41,868.0 GB  639,996
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,732.0 GB  3,213,628
136 Timor-leste  33,992.6 GB  740,152
137 Mozambique  33,399.4 GB  2,426,911
138 El Salvador  33,035.3 GB  872,531
139 Fiji  29,746.4 GB  820,003
140 Barbados  28,692.8 GB  348,328
141 Madagascar  28,606.1 GB  752,792
142 Nicaragua  27,063.6 GB  523,353
143 Malta  26,651.8 GB  503,447
144 Namibia  25,308.3 GB  751,004
145 Tajikistan  25,193.9 GB  1,205,639
146 Iceland  25,128.9 GB  755,462
147 Puerto Rico  24,555.5 GB  658,648
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.8 GB  94,094
150 Seychelles  22,278.4 GB  3,418,017
151 Chad  21,531.4 GB  4,515,482
152 Congo The Democratic Republic of The  21,428.7 GB  1,455,743
153 Angola  20,713.9 GB  758,682
154 Mali  18,419.0 GB  1,065,155
155 Burkina Faso  18,245.4 GB  1,570,632
156 Montenegro  17,707.7 GB  371,041
157 Mauritania  17,667.2 GB  532,082
158 Bahamas  17,656.7 GB  346,420
159 Zambia  16,307.6 GB  657,109
160 Zimbabwe  16,002.3 GB  2,282,732
161 Saint Lucia  15,057.6 GB  182,424
162 Guyana  14,030.1 GB  301,727
163 Malawi  13,242.7 GB  190,590
164 Papua New Guinea  12,899.2 GB  195,579
165 Suriname  11,220.6 GB  310,868
166 Samoa  9,868.7 GB  21,353
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,259.1 GB  392,227
169 French Polynesia  8,998.6 GB  186,760
170 Belize  8,874.0 GB  515,977
171 Gambia  8,502.6 GB  3,637,134
172 Aruba  8,392.6 GB  93,318
173 Botswana  8,362.7 GB  192,025
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,949.6 GB  133,058
176 Liberia  6,572.6 GB  551,695
177 South Sudan  6,283.9 GB  341,190
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.0 GB  294,541
181 Martinique  5,268.5 GB  75,177
182 Equatorial Guinea  5,190.2 GB  316,689
183 Congo  4,547.8 GB  123,713
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,105.2 GB  43,155
189 Andorra  3,059.3 GB  73,108
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,918.8 GB  133,491
192 Sierra Leone  2,887.5 GB  111,411
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.3 GB  47,915
197 Sint Maarten  2,040.8 GB  51,665
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.8 GB  142,186
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,770
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.4 GB  29,897
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.1 GB  56,140
207 Virgin Islands (BRITISH)  1,133.5 GB  33,884
208 Saint Kitts and Nevis  979.1 GB  14,070
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,134
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,460
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4